| BOMBASTIC PROTOCOL | Status | GRINDING |
|---|---|---|
| Navigate |
Performance
Indexed to 100 at inception — net of dividends, trading fees, margin costs, and cash interest
Last updated: 2026-03-30 19:58:48 UTC
95100105
Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 30
Key Metrics
TOTAL RETURN
-2.07%
ANNUALIZED
-17%
SHARPE
-1.61
MAX DRAWDOWN
-4.43%
CURRENT DRAWDOWN
-4.17%
BEST DAY
+1.22%
WORST DAY
-1.85%
AVG UP DAY
+0.47%
56% of daysAVG DOWN DAY
-0.75%
44% of daysLEVERAGE
1.5625x
Allocation
Capital distribution over time
0%25%50%75%100%
Feb 17Feb 24Mar 3Mar 10Mar 17Mar 24Mar 30
Stocks Corn (CORN) Gold (IAU) Silver (SLV) Soybeans (SOYB) USD
STOCKS
51.7%
27 positionsPOOL
48.3%
USDCurrent Positions
| Symbol | Weight | Today | P&L | Held |
|---|---|---|---|---|
| CVX | 2.23% | -0.18% | +16.83% | 42d |
| MDLZ | 2.06% | -0.03% | +3.05% | 12d |
| COST | 2.05% | +1.24% | +2.14% | 12d |
| UNP | 2.05% | +0.23% | +2.14% | 12d |
| SHW | 2.04% | +0.15% | +1.86% | 12d |
| KO | 2.02% | +0.82% | +0.93% | 12d |
| NEE | 2.01% | +0.64% | -0.66% | 27d |
| ROST | 2.01% | -1.44% | +5.29% | 42d |
| ADM | 2.00% | -0.79% | +4.78% | 42d |
| ELV | 1.95% | -0.71% | -2.48% | 12d |
| NKE | 1.95% | -0.18% | -0.22% | 4d |
| GILD | 1.94% | +1.50% | -3.37% | 12d |
| SCHW | 1.94% | +0.52% | -2.39% | 6d |
| IBM | 1.92% | +0.33% | -4.18% | 19d |
| PEP | 1.92% | +2.50% | -4.90% | 28d |
| BMY | 1.90% | +2.10% | -0.85% | 42d |
| SJM | 1.90% | -0.13% | -5.17% | 12d |
| TJX | 1.90% | +0.31% | -0.72% | 42d |
| EW | 1.88% | +0.23% | -6.78% | 28d |
| ADP | 1.84% | +2.06% | -7.72% | 26d |
| AMZN | 1.83% | +0.77% | -8.23% | 26d |
| CHKP | 1.81% | +1.49% | -10.42% | 21d |
| IDXX | 1.77% | -0.25% | -12.32% | 28d |
| SNPS | 1.74% | +0.73% | -9.12% | 42d |
| TSM | 1.72% | -3.13% | -14.47% | 36d |
| ASML | 1.69% | -3.67% | -11.56% | 42d |
| META | 1.60% | +2.03% | -16.12% | 42d |
Last 7 Days
Portfolio actions
| Date | Symbol | Action | Price |
|---|---|---|---|
| Mar 27 | NKE | IN | 51.39 |
| Mar 26 | GOOGL | OUT | 280.96 |
| Mar 26 | TRV | OUT | 290.88 |
| Mar 26 | CCI | OUT | 77.89 |
| Mar 25 | SCHW | IN | 95.12 |
| Mar 25 | EXR | OUT | 129.96 |
| Mar 24 | TMO | OUT | 489.14 |